Loading phoneโฆ

Announced 2025-07-09
| Region | Price | Store | Updated |
|---|---|---|---|
| India | โน1,29,499 | Amazon.IN | 12 Nov |
| United Statessoon | $881 | Amazon.US | 12 Nov |
| United Kingdomsoon | โ | โ | โ |
| Dubai / UAEsoon | AEDย 3,999 | Amazon.AE | 12 Nov |
| Chinasoon | โ | โ | โ |
Prices include local taxes where shown by the retailer and vary by storage/RAM variant. Regional spec differences (bands, charger, warranty) are documented per model where confirmed.
Search prices at major retailers โ India and global storefronts. Live prices coming soon via our price API.